|
Lambertville, Mi - 48144 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lambertville, Mi 48144
Population Age & Sex Range for Lambertville, Mi 48144
| Total Population: | 8962 |
| Male Population: | 4438 |
| Male < 1: | 40 |
| Male 1: | 78 |
| Male 2: | 45 |
| Male 3: | 76 |
| Male 4: | 19 |
| Male 5: | 48 |
| Male 6: | 82 |
| Male 7: | 63 |
| Male 8: | 77 |
| Male 9: | 58 |
| Male 10: | 96 |
| Male 11: | 94 |
| Male 12: | 58 |
| Male 13: | 121 |
| Male 14: | 92 |
| Male 15: | 80 |
| Male 16: | 62 |
| Male 17: | 124 |
| Male 18: | 60 |
| Male 19: | 72 |
| Male 20: | 62 |
| Male 21: | 52 |
| Male 22-24: | 91 |
| Male 25-29: | 184 |
| Male 30-34: | 293 |
| Male 35-39: | 376 |
| Male 40-44: | 414 |
| Male 45-49: | 380 |
| Male 50-54: | 341 |
| Male 55-59: | 269 |
| Male 60-61: | 38 |
| Male 62-64: | 131 |
| Male 65-66: | 79 |
| Male 67-69: | 75 |
| Male 70-74: | 72 |
| Male 75-79: | 84 |
| Male 80-84: | 34 |
| Male 85 & Over: | 18 |
|
| Female Population: | 4524 |
| Female < 1: | 30 |
| Female 1: | 67 |
| Female 2: | 53 |
| Female 3: | 61 |
| Female 4: | 53 |
| Female 5: | 59 |
| Female 6: | 72 |
| Female 7: | 51 |
| Female 8: | 30 |
| Female 9: | 124 |
| Female 10: | 43 |
| Female 11: | 88 |
| Female 12: | 151 |
| Female 13: | 90 |
| Female 14: | 61 |
| Female 15: | 70 |
| Female 16: | 92 |
| Female 17: | 100 |
| Female 18: | 49 |
| Female 19: | 43 |
| Female 20: | 23 |
| Female 21: | 30 |
| Female 22-24: | 78 |
| Female 25-29: | 203 |
| Female 30-34: | 353 |
| Female 35-39: | 415 |
| Female 40-44: | 428 |
| Female 45-49: | 379 |
| Female 50-54: | 358 |
| Female 55-59: | 219 |
| Female 60-61: | 70 |
| Female 62-64: | 109 |
| Female 65-66: | 41 |
| Female 67-69: | 87 |
| Female 70-74: | 111 |
| Female 75-79: | 84 |
| Female 80-84: | 41 |
| Female 85 & Over: | 108 |
|
|
|
|
Ethnic Makeup of Lambertville, Mi 48144
| Total Population: | 8962 |
| White: | 8764 |
| Black: | 10 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 43 |
| Other: | 35 |
|
|
Housing Statistics for Lambertville, Mi 48144
| Total: | 8958 |
| Own: | 8218 |
| Rent: | 740 |
|
|
Education Level for Residents of Lambertville, Mi 48144
| Total Population: | 5794 |
| Male: | 2788 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| 7th - 8th: | 16 |
| 9th: | 38 |
| 10th: | 41 |
| 11th: | 27 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 927 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 260 |
| 1 or More Years College, No Degree: | 547 |
| Associates: | 167 |
| Bachelors: | 451 |
| Doctorate: | 13 |
| Masters: | 175 |
|
| Female: | 3006 |
| No School: | 7 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 48 |
| 9th: | 54 |
| 10th: | 38 |
| 11th: | 64 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 965 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 307 |
| 1 or More Years College, No Degree: | 477 |
| Associates: | 323 |
| Bachelors: | 446 |
| Doctorate: | 6 |
| Masters: | 198 |
|
|
|
Economic Statistics for Lambertville, Mi 48144
| Employed Civilian Males: | 2438 |
| Unemployed Civilian Males: | 97 |
| Male Over 16 In Labor Force: | 2549 |
| Male Over 16 Not In Labor Force: | 762 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 2116 |
| Unemployed Civilian Females: | 43 |
| Female Over 16 In Labor Force: | 2164 |
| Female Over 16 Not In Labor Force: | 1257 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 4472 |
| Work At Home: | 118 |
| Over 16, Doesn't Work At Home: | 4354 |
| Family Income Below Poverty: | 92 |
| Household Income Below Poverty: | 163 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $68536 |
| Median Household Income: | $60902 |
| Per Capita Income: | $25537 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 105 |
| 5 to 9 Minutes: | 475 |
| 10 to 14 Minutes: | 664 |
| 15 to 19 Minutes: | 618 |
| 20 to 24 Minutes: | 924 |
| 25 to 29 Minutes: | 378 |
| 30 to 35 Minutes: | 632 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 120 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Lambertville, Mi 48144
| Total Males: | 3125 |
| Male 18 to 64 | 2763 |
| Male Civilian 18 to 64 | 2749 |
| Male Civilian Non-Veteran 18 to 64 | 2215 |
| Male Civilian Veteran 18 to 64 | 534 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 362 |
| Male Civilian 65 and Over | 362 |
| Male Civilian Non-Veteran 65 and Over | 95 |
| Male Civilian Veteran 65 and Over | 267 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3229 |
| Female 18 - 64 | 2757 |
| Female 65 and Over | 472 |
| Female Civilians 18 - 64 | 2752 |
| Female Civilian Non-Veteran 18 - 64 | 2752 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 472 |
| Female Civilian Non-Veteran 65 and Over | 461 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|