|
Northwood, Oh - 43619 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Northwood, Oh 43619
Population Age & Sex Range for Northwood, Oh 43619
| Total Population: | 7760 |
| Male Population: | 3808 |
| Male < 1: | 72 |
| Male 1: | 63 |
| Male 2: | 68 |
| Male 3: | 48 |
| Male 4: | 37 |
| Male 5: | 46 |
| Male 6: | 57 |
| Male 7: | 56 |
| Male 8: | 42 |
| Male 9: | 71 |
| Male 10: | 74 |
| Male 11: | 58 |
| Male 12: | 38 |
| Male 13: | 56 |
| Male 14: | 101 |
| Male 15: | 79 |
| Male 16: | 42 |
| Male 17: | 109 |
| Male 18: | 88 |
| Male 19: | 27 |
| Male 20: | 75 |
| Male 21: | 33 |
| Male 22-24: | 109 |
| Male 25-29: | 231 |
| Male 30-34: | 236 |
| Male 35-39: | 346 |
| Male 40-44: | 325 |
| Male 45-49: | 281 |
| Male 50-54: | 314 |
| Male 55-59: | 185 |
| Male 60-61: | 45 |
| Male 62-64: | 46 |
| Male 65-66: | 33 |
| Male 67-69: | 77 |
| Male 70-74: | 127 |
| Male 75-79: | 76 |
| Male 80-84: | 37 |
| Male 85 & Over: | |
|
| Female Population: | 3952 |
| Female < 1: | 48 |
| Female 1: | 93 |
| Female 2: | 60 |
| Female 3: | 21 |
| Female 4: | 72 |
| Female 5: | 35 |
| Female 6: | 102 |
| Female 7: | 83 |
| Female 8: | 86 |
| Female 9: | 15 |
| Female 10: | 58 |
| Female 11: | 56 |
| Female 12: | 41 |
| Female 13: | 56 |
| Female 14: | 74 |
| Female 15: | 86 |
| Female 16: | 74 |
| Female 17: | 44 |
| Female 18: | 64 |
| Female 19: | 65 |
| Female 20: | 60 |
| Female 21: | 22 |
| Female 22-24: | 126 |
| Female 25-29: | 200 |
| Female 30-34: | 257 |
| Female 35-39: | 382 |
| Female 40-44: | 311 |
| Female 45-49: | 325 |
| Female 50-54: | 259 |
| Female 55-59: | 197 |
| Female 60-61: | 8 |
| Female 62-64: | 103 |
| Female 65-66: | 72 |
| Female 67-69: | 90 |
| Female 70-74: | 107 |
| Female 75-79: | 125 |
| Female 80-84: | 29 |
| Female 85 & Over: | 46 |
|
|
|
|
Ethnic Makeup of Northwood, Oh 43619
| Total Population: | 7760 |
| White: | 7348 |
| Black: | 136 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 55 |
| Other: | 136 |
|
|
Housing Statistics for Northwood, Oh 43619
| Total: | 7721 |
| Own: | 6553 |
| Rent: | 1168 |
|
|
Education Level for Residents of Northwood, Oh 43619
| Total Population: | 4870 |
| Male: | 2359 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| 7th - 8th: | 85 |
| 9th: | 33 |
| 10th: | 59 |
| 11th: | 103 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 994 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 163 |
| 1 or More Years College, No Degree: | 385 |
| Associates: | 158 |
| Bachelors: | 207 |
| Doctorate: | 22 |
| Masters: | 65 |
|
| Female: | 2511 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 51 |
| 9th: | 57 |
| 10th: | 72 |
| 11th: | 95 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 1137 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 183 |
| 1 or More Years College, No Degree: | 269 |
| Associates: | 241 |
| Bachelors: | 239 |
| Doctorate: | 10 |
| Masters: | 27 |
|
|
|
Economic Statistics for Northwood, Oh 43619
| Employed Civilian Males: | 2041 |
| Unemployed Civilian Males: | 91 |
| Male Over 16 In Labor Force: | 2132 |
| Male Over 16 Not In Labor Force: | 710 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1783 |
| Unemployed Civilian Females: | 51 |
| Female Over 16 In Labor Force: | 1834 |
| Female Over 16 Not In Labor Force: | 1132 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3788 |
| Work At Home: | 28 |
| Over 16, Doesn't Work At Home: | 3760 |
| Family Income Below Poverty: | 177 |
| Household Income Below Poverty: | 251 |
| Married Couple Below Poverty: | 41 |
| Median Family Income: | $55341 |
| Median Household Income: | $50296 |
| Per Capita Income: | $20318 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 484 |
| 10 to 14 Minutes: | 687 |
| 15 to 19 Minutes: | 762 |
| 20 to 24 Minutes: | 714 |
| 25 to 29 Minutes: | 329 |
| 30 to 35 Minutes: | 267 |
| 36 to 39 Minutes: | 125 |
| 40 to 44 Minutes: | 11 |
| 45 to 59 Minutes: | 69 |
| 60 to 89 Minutes: | 134 |
| 90 Minutes or More: | 79 |
|
|
Veterans Status for Residents of Northwood, Oh 43619
| Total Males: | 2691 |
| Male 18 to 64 | 2341 |
| Male Civilian 18 to 64 | 2341 |
| Male Civilian Non-Veteran 18 to 64 | 1902 |
| Male Civilian Veteran 18 to 64 | 439 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 350 |
| Male Civilian 65 and Over | 350 |
| Male Civilian Non-Veteran 65 and Over | 79 |
| Male Civilian Veteran 65 and Over | 271 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2848 |
| Female 18 - 64 | 2379 |
| Female 65 and Over | 469 |
| Female Civilians 18 - 64 | 2379 |
| Female Civilian Non-Veteran 18 - 64 | 2348 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 469 |
| Female Civilian Non-Veteran 65 and Over | 464 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|