|
Toledo, Oh - 43604 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Toledo, Oh 43604
Population Age & Sex Range for Toledo, Oh 43604
| Total Population: | 5391 |
| Male Population: | 2663 |
| Male < 1: | 18 |
| Male 1: | 92 |
| Male 2: | 80 |
| Male 3: | 26 |
| Male 4: | 29 |
| Male 5: | 73 |
| Male 6: | 73 |
| Male 7: | 47 |
| Male 8: | 44 |
| Male 9: | 31 |
| Male 10: | 4 |
| Male 11: | 17 |
| Male 12: | 46 |
| Male 13: | 71 |
| Male 14: | 59 |
| Male 15: | 33 |
| Male 16: | 14 |
| Male 17: | 44 |
| Male 18: | 20 |
| Male 19: | 52 |
| Male 20: | 24 |
| Male 21: | 16 |
| Male 22-24: | 152 |
| Male 25-29: | 158 |
| Male 30-34: | 174 |
| Male 35-39: | 276 |
| Male 40-44: | 197 |
| Male 45-49: | 247 |
| Male 50-54: | 107 |
| Male 55-59: | 73 |
| Male 60-61: | 79 |
| Male 62-64: | 54 |
| Male 65-66: | 63 |
| Male 67-69: | 41 |
| Male 70-74: | 48 |
| Male 75-79: | 55 |
| Male 80-84: | 20 |
| Male 85 & Over: | 6 |
|
| Female Population: | 2728 |
| Female < 1: | 91 |
| Female 1: | 45 |
| Female 2: | 16 |
| Female 3: | 20 |
| Female 4: | 62 |
| Female 5: | 20 |
| Female 6: | 60 |
| Female 7: | 19 |
| Female 8: | 75 |
| Female 9: | 55 |
| Female 10: | 29 |
| Female 11: | 71 |
| Female 12: | 13 |
| Female 13: | 27 |
| Female 14: | 12 |
| Female 15: | 50 |
| Female 16: | 26 |
| Female 17: | 8 |
| Female 18: | 49 |
| Female 19: | 48 |
| Female 20: | 96 |
| Female 21: | 47 |
| Female 22-24: | 131 |
| Female 25-29: | 199 |
| Female 30-34: | 152 |
| Female 35-39: | 241 |
| Female 40-44: | 193 |
| Female 45-49: | 148 |
| Female 50-54: | 107 |
| Female 55-59: | 148 |
| Female 60-61: | 60 |
| Female 62-64: | 44 |
| Female 65-66: | 16 |
| Female 67-69: | 109 |
| Female 70-74: | 68 |
| Female 75-79: | 72 |
| Female 80-84: | 36 |
| Female 85 & Over: | 65 |
|
|
|
|
Ethnic Makeup of Toledo, Oh 43604
| Total Population: | 5391 |
| White: | 2559 |
| Black: | 2230 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 243 |
| Other: | 308 |
|
|
Housing Statistics for Toledo, Oh 43604
| Total: | 5208 |
| Own: | 1445 |
| Rent: | 3763 |
|
|
Education Level for Residents of Toledo, Oh 43604
| Total Population: | 3256 |
| Male: | 1598 |
| No School: | 50 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 68 |
| 7th - 8th: | 58 |
| 9th: | 96 |
| 10th: | 143 |
| 11th: | 179 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 406 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 172 |
| Associates: | 123 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 51 |
|
| Female: | 1658 |
| No School: | 69 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 55 |
| 7th - 8th: | 161 |
| 9th: | 100 |
| 10th: | 94 |
| 11th: | 120 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 478 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 124 |
| 1 or More Years College, No Degree: | 131 |
| Associates: | 54 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 27 |
|
|
|
Economic Statistics for Toledo, Oh 43604
| Employed Civilian Males: | 787 |
| Unemployed Civilian Males: | 250 |
| Male Over 16 In Labor Force: | 1037 |
| Male Over 16 Not In Labor Force: | 883 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 765 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 909 |
| Female Over 16 Not In Labor Force: | 1154 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1482 |
| Work At Home: | 20 |
| Over 16, Doesn't Work At Home: | 1462 |
| Family Income Below Poverty: | 388 |
| Household Income Below Poverty: | 1179 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $21400 |
| Median Household Income: | $11507 |
| Per Capita Income: | $10663 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 41 |
| 5 to 9 Minutes: | 190 |
| 10 to 14 Minutes: | 152 |
| 15 to 19 Minutes: | 352 |
| 20 to 24 Minutes: | 254 |
| 25 to 29 Minutes: | 67 |
| 30 to 35 Minutes: | 179 |
| 36 to 39 Minutes: | 17 |
| 40 to 44 Minutes: | 28 |
| 45 to 59 Minutes: | 108 |
| 60 to 89 Minutes: | 8 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Toledo, Oh 43604
| Total Males: | 1862 |
| Male 18 to 64 | 1629 |
| Male Civilian 18 to 64 | 1629 |
| Male Civilian Non-Veteran 18 to 64 | 1349 |
| Male Civilian Veteran 18 to 64 | 280 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 233 |
| Male Civilian 65 and Over | 233 |
| Male Civilian Non-Veteran 65 and Over | 79 |
| Male Civilian Veteran 65 and Over | 154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2029 |
| Female 18 - 64 | 1663 |
| Female 65 and Over | 366 |
| Female Civilians 18 - 64 | 1663 |
| Female Civilian Non-Veteran 18 - 64 | 1645 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 366 |
| Female Civilian Non-Veteran 65 and Over | 354 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|